top of page

Homesites

Map Reference | Model | Address | Living Space | Bedrooms / Baths | Lot Size | Pricing |
---|---|---|---|---|---|---|
1 | The Noble | 3953 Plainview Rd | 2,806 SQ FT | 4 / 2.5 | .222 Acre | $955,000 |
2 | The Alexander (Reverse) | 3949 Plainview Rd | 2,896 SQ FT | 3 / 2.5 | .17 Acre | $970,000 |
3 | The Enderly | 3945 Plainview Rd | 2,944 SQ FT | 3 / 2.5 | .17 Acre | $1,000,000 |
4 | The Sycamore | 3941 Plainview Rd | 2,561 SQ FT | 3 / 2.5 | .17 Acre | Under Contract |
5 | The Bryant | 3937 Plainview Rd | 2,780 SQ FT | 4 / 2.5 | .17 Acre | $950,000 |
6 | The Beulah | 3933 Plainview Rd | 1,977 SQ FT | 3 / 3 | .17 Acre | SOLD |
7 | The Enderly | 3929 Plainview Rd | 2,944 SQ FT | 3 / 2.5 | .17 Acre | SOLD |
8 | The Sycamore | 3925 Plainview Rd | 2,561 SQ FT | 3 / 2.5 | .17 Acre | SOLD |
9 | The Noble (Reverse) | 2005 South St | 2,806 SQ FT | 4 / 2.5 | .478 Acre | $975,000 |
10 | The Bryant | 2013 South St | 2,780 SQ FT | 4 / 2.5 | .247 Acre | $970,000 |
11 | The Sycamore | 2017 South St | 2,561 SQ FT | 3 / 2.5 | .244 Acre | $850,000 |
12 | The Enderly | 2021 South St | 2,944 SQ FT | 3 / 2.5 | .242 Acre | $1,000,000 |
13 | The Alexander (Reverse) | 2025 South St | 2,896 SQ FT | 3 / 2.5 | .239 Acre | $985,000 |
14 | The Bryant | 2029 South St | 2,780 SQ FT | 4 / 2.5 | .236 Acre | $960,000 |
15 | The Sterling | 2033 South St | 2,878 SQ FT | 4 / 3.5 | .189 Acre | Coming Soon |
bottom of page